
Company Type:Supplier Export Data Update Time:2025-03-18 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170310 | ||
Importer | MUSA CORPORATION ![]() |
||
Importer address | PLOT NO. N-2,NEAR AFRIDI MARBLE FACTORY,JAMRUD ROAD,INDUSTRIAL ESTATE,PESHAWAR,PAKISTAN | ||
Supplier | YANLING TIANYUAN CHEMICAL FACTORY GENERAL PARTN ![]() |
||
Supplier address | YANLING TIANYUAN CHEMICAL FACTORY GENERAL PARTN | ||
Loading port | - | Destination port | KAPE |
Product description | 1 X 20FT DANGEROUS CARGO STC STC POTASSIUM CHLORATE 99.7PERCENT MIN QUANTITY:27.00 M.TONS UN NO: 1485 CLASS: 5.1 AS PER B/LTranslation | ||
Quantity | 1080 | Quantity unit | units |
Weight | 27.216 | ||
Packages | 1080 | Type of packaging | BAG |
Bill of lading | 712710029720 | ||
Vessel name | - | Number of container types | - |
Transport company | SHARAF SHIPPING AGENCY (PVT) L |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170310 | - | ![]() |
- | - | KAPE |